N°PROTOCOLE
| N° couche ISO | Protocole | N° de protocole ou N° de port |
| 3 | IP | 4 |
| 4 (transport) | UDP | 17 |
| 4 (transport) | TCP | 6 |
| 3 | ICMP | 1 |
| 3 | IGMP | 2 |
| 3 | RSVP | 46 |
| 3 | ESP | 50 |
| 3 | AH | 51 |
| 3 | GRE | 47 |
| 3 | EGP | 8 |
| 3 | IGP | 9 |
| 3 | IGRP | 88 |
| 3 | OSPF | 89 |
| 3 | BGP | 179 |
| 3 | BOOTP | 67 / 68 |
| 4 | XOT | 1998 |
| 5 | LDAP | 389 |
| 5 | DNS | 53 |
| 7 (application) | SNMP | 161 / 162 |
| 7 (application) | TACACS | 65 |
| 7 (application) | TFTP | 69 |
| 7 (application) | NTP | 123 |
| 7 (application) | HTTPS | 443 |
| 7 (application) | SSH | 22 |
| 7 (application) | FTP | 20 / 21 |
| 7 (application) | Telnet | 23 |
| 7 (application) | SMTP | 25 |
| 7 (application) | IMAP4 | 143 |
| 7 (application) | POP3 | 110 |
| 7 (application) | HTTP | 80 |
| 7 (application) | TACACS | 65 |
| 7 (application) | RTSP | 554 |
| 7 (application) | Printer | 515 |
| 7 (application) | IRC | 194 |
| 7 (application) | LotusNotes | 1352 |
| 7 (application) | pcanywhere | 5361 / 5362 |
| 7 (application) | AOL | 5190 |
| 7 (application) | H323 | 1720 |
Commentaires
Enregistrer un commentaire